EAST CHESHIRE HARRIERS AND TAMESIDE AC
ROAD RANKING LISTS FOR MALE & FEMALE
>Ranking lists for Senior Men<
>Ranking lists for Senior Women<
FEMALE CLUB RECORDS
MINOR GIRLS (UNDER 13)
EVENT | NAME | TIME / DIST | VENUE | DATE |
75M | TY BROCKLEY-LANGFORD | 10.1 | A-U-L | 18/07/2015 |
100M | J. LONGMIRES/S.OATES | 12.912.9 | GATLEY/DERBY | 1978/1994 |
150M | TY BROCKLEY-LANGFORD | 19.9 | A-U-L | 18/07/2015 |
200M | S. OATES | 26.5 | OLDHAM | 1994 |
800M | KIRSTEN McASLAN | 2:25.1 | MACCLESFIELD | 18/06/2006 |
1200M | KATIE REYNOLDS | 3:57.4 | CHESTER LE STREET | 23/07/2006 |
1500M | KATIE REYNOLDS | 4:57.4 | STRETFORD | 08/08/2006 |
70M HURDLES | BETHANY PEARSON | 12.6 | DERBY | 20/06/2010 |
LONG JUMP | KATIE REYNOLDS/LAUREN ALFORD | 4.43 | CLECKHEATON/MANCHESTER | 25/06/2006 & 23/08/2008 |
HIGH JUMP | KIRSTEN McASLAN | 1.46 | CHESTER LE STREET | 23/07/2006 |
SHOT PUTT | ANGELA LOCKLEY | 10.11 | A-U-L | 1997 |
JAVELIN | JOANNE HARDING | 33.36 | BLACKPOOL | 1976 |
DISCUS | PAIGE DITCHFIELD | 28.76 | STRETFORD | 29/07/2012 |
4 X 100M RELAY | ROSE ARMITAGE LAUREN CUNLIFFE GABRIELLA GUARNIERIBETHANY BOWERS |
55.3 | SOUTHPORT | 16/09/2007 |
PENTATHLON | LAUREN ALFORD | 1941 | MANCHESTER | 23/08/2008Â |
JUNIOR GIRLS (UNDER 15)
EVENT | NAME | TIME / DIST | VENUE | DATE |
100M | REGAN WALKER | 12.34 | MACCLESFIELD | 18/05/2014 |
200M | REGAN WALKER | 25.68 | MACCLESFIELD | 17/05/2014 |
300M | REGAN WALKER | 42.3 | WREXHAM | 19/07/2014 |
800M | KIRSTEN McASLAN | 2:12.58 | STRETFORD | 03/06/2008 |
1500M | KATIE REYNOLDS | 4:41.57 | BIRMINGHAM | 09/08/2008 |
75M HURDLES | D. GRIFFITHS | 11.78 | CARLISLE | 1978 |
LONG JUMP | DIANE ANDERSON | 5.10 | OLDHAM | 1978 |
HIGH JUMP | KIRSTEN McASLAN | 1.56 | WIGAN | 06/05/2007 |
SHOT PUTT (3KG) SHOT PUTT (4KG) |
ABBY O’NEILLANGELA LOCKLEY | 8.23 10.95 | LEIGH WREXHAM | 09/08/2015 1998 |
JAVELIN (500G) JAVELIN (600G) |
PAIGE DITCHFIELDJOANNE HARDING | 32.2734.92 | WIGANBLACKPOOL | 22/06/20141979 |
DISCUS (1KG) | ANGELA LOCKLEY | 33.66 | SHEFFIELD | 1998 |
HAMMER (3KG) | PAIGE DITCHFIELD | 31.38 | WIGAN | 22/06/2014 |
4 X 100M RELAY4 X 300M RELAY | ROSE ARMITAGE HEIDI HOPWOOD GABRIELLA GUARNIERI KIRSTEN McASLANABBY O’NEIL HOLLY JACKSON MEGAN LEWIS TY BROCKLEY-LANGFORD |
53.1 2.59.1 |
DEESIDE WARRINGTON |
04/05/2008 16/07/2016 |
60M (i) | PAULA DYSON | 7.99 | COSFORD | 1984 |
PENTATHLON | MARIA GRANTHAM | 2718 | – | 1994 |
 INTERMEDIATE GIRLS (UNDER 17)
EVENT | NAME | TIME / DIST | VENUE | DATE |
100M | H. CRABTREE/L. DEAN | 12.2 | -/BOLTON | 1971/1988 |
200M | PAULA DYSON/LILY MURPHY | 25.0 | CLECKHEATON/TRAFFORD | 1984/2021 |
300M | KIRSTEN McASLAN | 39.02 | BIRMINGHAM | 10/07/2010 |
800M | KIRSTEN McASLAN | 2:08.49 | MANCHESTER | 29/05/2010 |
1500M | DIANE BROCKLEY | 4:33.8 | STRETFORD | 1982 |
3000M | G. TAYLOR-BROWN | 9:52.57 | STRETFORD | 07/09/2010 |
80M HURDLES | D. GRIFFITHS | 12.1 | STRETFORD | 1980 |
300M HURDLES | J. PARKER | 46.6 | STRETFORD | 1994 |
LONG JUMP | DIANE ANDERSON | 5.59 | SALFORD | 1979 |
TRIPLE JUMP | LAUREN ALFORD | 10.71 | A-U-L | 22/04/2012 |
HIGH JUMP | LAUREN ALFORD | 1.56 | COLWYN BAY | 02/09/2012 |
SHOT PUTT (3KG) SHOT PUTT (4KG) |
ALFIE FARRELLJOANNE HARDING | 9.8511.26 | SHEFFIELDBEBINGTON | 11/03/20171980 |
JAVELIN (500G)JAVELIN (600G) | PAIGE DITCHFIELDJOANNE HARDING | 34.3842.42 | WIGANCRYSTAL PALACE | 16/05/20151980 |
DISCUS (1KG) | D.LOCKLEY | 33.16 | A-U-L | 1997 |
HAMMER (3KG) | PAIGE DITCHFIELD | 31.44 | DERBY | 13/09/2015 |
4 X 100M RELAY | J. WRIGHT L. DEAN C. BEAVER L. JONES |
51.2 | A-U-L | 1987 |
4 X 300M RELAY | NATALIE DAVIES HEIDI HOPWOOD KATIE REYNOLDS KIRSTEN McASLAN |
2:56.1 | A-U-L | 16/05/2010 |
60M (i) | REGAN WALKER | 7.94 | SHEFFIELD | 28/02/2015 |
HEPTATHLON | REGAN WALKER | 4143 | BEDFORD | 20/09/2015 |
UNDER 20 / SENIOR LADIES
EVENT | NAME | TIME / DIST | VENUE | DATE |
100M | DIANE ANDERSON | 11.74 | STRETFORD | 1985 |
200M | D. HARRIS | 24.1 | STREFORD | 1989 |
400M | KIRSTEN McASLAN | 53.98 | BEDFORD | 26/06/2011 |
800M | KIRSTEN McASLAN | 2:08.39 | STRETFORD | 23/08/2011 |
1500M | SARAH HUDAK | 4:19.31 | GREENSBORO | 23/05/2013 |
3000M | SARAH HUDAK | 9:38.92 | ALABAMA | 26/02/2012 |
5000M | SARAH HUDAK | 16:20.79 | STANFORD | 29/03/2013 |
100M HURDLES | G. TAYLOR | 15.0 | WIGAN | 1987 |
400M HURDLES | H. WATERHOUSE | 62.88 | BIRMINGHAM | 1980 |
LONG JUMP | DIANE ANDERSON | 5.77 | CWMBRAN | 1983 |
TRIPLE JUMP | BETHANY HIRST | 10.65 | STOCKPORT | 31/07/2010 |
HIGH JUMP | LAUREN ALFORD | 1.57 | A-U-L | 05/05/2013 |
SHOT PUTT (4KG) | JOANNE HARDING | 11.26 | STRETFORD | 1983 |
JAVELIN (600G) | JOANNE HARDING | 48.64 | BIRMINGHAM | 1981 |
DISCUS (1KG) | JOANNE HARDING | 37.94 | CAMBRIDGE | 1984 |
HAMMER (4KG) | ANGELA LOCKLEY | 44.69 | MANCHESTER | 05/06/2010 |
4 X 100M RELAY | B. POOLE DIANE ANDERSON S. SMITH PAULA DYSON |
47.7 | WIGAN | 1986 |
4 X 300M RELAY | B. POOLE DIANE ANDERSON S. SMITH DIANE BROCKLEY |
3:55.7 | STRETFORD | 1985 |
60M (i) | DIANE ANDERSON | 7.8 | – | 1986 |
HEPTATHLON | MARIA GRANTHAM | 4181 | BLACKPOOL | 1997 |
EAST CHESHIRE HARRIERS AND TAMESIDE AC
MALE CLUB RECORDS (updated September 2015)
EVENT | SENIOR MEN | Â | UNDER 20 MEN | Â | UNDER 17 MEN | Â | UNDER 15 BOYS | Â | UNDER 13 BOYS | Â |
60M | SAM EMERY-SHAWCROSS | 7.47 | SAM EMERY-SHAWCROSS | 7.69 | ||||||
100M | BARRY MCDIARMID | 10.5 | PETER TURNBULL | 10.8 | DAVE CORNTHWAITE | 10.8 | SAM EMERY-SHAWCROSS | 11.4 | DARREN BRIERLEY | 12.8 |
200M | BARRY MCDIARMID | 21.7 | PETER TURNBULL | 22.3 | SAM EMERY-SHAWCROSS | 22.43 | SAM EMERY-SHAWCROSS | 23.6 | DARREN BRIERLEY | 26.6 |
300M | OLIVER RICHARDSON | 37.64 | ||||||||
400M | RICHARD WORKMAN | 48.5 | TIM HARDMAN | 49.7 | STEPHEN COLE | 50.5 | ANDY COWELL | 54.3 | PETER ASHMORE | 62.3 |
800M | JASON BOOTHROYD | 1.49.9 | SIMON HORSFIELD | 1.50.62 | CHRIS KAYS | 1.54.4 | CHRIS BESWICK | 2.00.6 | ||
1500M | SIMON HORSFIELD | 3.46.98 | SIMON HORSFIELD | 3.41.77 | DAVID ROBINSON | 3.58.0 | ANDY WARHURST | 4.11.1 | JACK CRABTREE | 4.34.6 |
3000M | PAUL RODEN | 7.58.0 | SIMON HORSFIELD | 8.06.45 | LEE SIDEBOTTOM | 8.33.3 | ||||
5000M | SIMON HORSFIELD | 15.32.6 | ||||||||
10000M | PETER BERRY | 30.01.0 | ||||||||
MARATHON | GARY MATTHEWS | 2.22.32 | ANDY RICKARDS | 2H 47 | ||||||
80H | M CAHILL | 13.7 | MARTIN LEWIS | 14.9 | ||||||
100H | DAVE KNIGHT | 16.1 | ||||||||
110H | ||||||||||
400H | MATT MORRIS | 56.60 | ALEX COOKE | 54.71 | GARTH WATSON | 56.4 | ||||
1500M SC | BARRY Â Â DAVIES | 4.24.0 | ANDY WILLIAMS | 4.32.3 | ||||||
2000M SC | BARRY DAVIES | 5.51.80 | ||||||||
3000M SC | LEE HURST | 8.42.0 | ||||||||
LONG JUMP | DANNY MATTHEWS | 5.94 | DANNY MATTHEWS | 5.77 | J HEALEY | 5.59 | J HEALEY | 4.80 | ||
HIGH JUMP | JAMES HILLCHRIS GALLAGHER | 1.65 | JACK SCHOFIELD | 1.60 | JACK CRABTREEAARON MCCARTHY | 1.40 | ||||
TRIPLE JUMP | OLIVER MCDONALD | 11.59 | ||||||||
SHOT PUTT | JACK BARTON | 13.43 | JACK BARTON | 13.07 | JACK BARTON | 11.79 | SAM DEAN | 9.29 | ||
JAVELIN | ANDREW HARTSHORNE | 40.38 | SAM DEAN | 59.82 | HARRY DITCHFIELD | 43.21 | HARRY DITCHFIELD | 43.79 | ||
DISCUS | JACK MIRFIN | 38.76 | CHARLIE HEADDOCK | 48.79 | CHARLIE HEADDOCK | 34.32 | HARRY DITCHFIELD | 22.40 | ||
HAMMER | JACK MIRFIN | 54.77 | JACK MIRFIN | 59.29 | JACK BARTON | 51.03 | 43.79 | |||
 |
|